Our Visa Service
Trusted Visa Processing Services in Dhaka
Certainly! Here are some current tourist visa processing offers and services available in Bangladesh:
We offer fast, reliable, and affordable visa processing for various countries:
If you need assistance with a specific country's visa process or have further questions, feel free to ask!
















































Visa-processing Agency in Bangladesh
Holiday Haven Ventures Travels is a professional visa-processing agency in Bangladesh. The world has come close because of globalization. We can easily travel across the world from one corner to another for purposes like studying, medical purposes, traveling, business, and immigrating to another country and living there for the rest of our lives. Holiday Haven Ventures travel Agency is one of the most dedicated and best travel agencies in Bangladesh for tours and travel, supporting applied candidates for Medical Tourism, Tourist Visa, Immigration, and student visa support. As the best tourism company in Bangladesh, we ensure that your purpose for traveling is fully served by us.
Visa Processing Agency in Bangladesh, Holiday Haven Ventures Travels
Our visa specialists and professionals are dedicated to serving you with the highest priorities. Years of experience in tours and travels in Bangladesh and in the tourism industry will help you with a hassle-free and relaxing visa processing experience. Holiday Haven Ventures Travels strongly believes in providing the best quality services with our experts to help you in your pursuit of immigration, and that makes us the most trustworthy visa-processing agency in Bangladesh as well as in this sector of tours and travels.
Importance of Visa for Bangladeshi people
A visa is a legitimate form of identity that allows the legal entry of a person to a different country. Although a passport works, in the same manner, to prove that you are legal to access a particular country or state, the main difference between a passport and a visa is in the time period. A visa makes the traveling reasons more specific by stating the purpose of the visit along with a time frame of how long you wish to stay in that country. As a visa agency in Bangladesh, it is our duty to ensure that you get the visa of your desired country along with a good time frame for the purpose you wish to travel.
Visa plays an important role for Bangladeshi people as it does in any other country. It carries the respect and reputation of both the traveler and the host country. Without a visa and passport, people will never make it. Every year a huge number of Bangladeshi, travel internationally for various purposes and apply for a visa like- tourist visas, student visas, business visas, and medical visas. This is where we as the best visa-processing agency in Bangladesh come into play by helping you get the visa.
Travel
When one wishes to travel to another country, it is mandatory that the person have a visa. Our visa processing agency in Bangladesh will get the visa for you. Many Bangladeshis have traveled internationally for tourism by us as our visa agency in Bangladesh got them their visa.
Residency
To improve their financial condition as well as to remove poverty, many Bangladeshis move abroad to have a better lifestyle. Most Bangladeshis have moved to Saudi Arabia for this purpose. This is why we provide Saudi visas for Bangladeshis. We have successfully sent a lot of locals to Saudi Arabia and thus can confidently call ourselves a successful Saudi visa agency in Bangladesh. If you want to move to Saudi Arabia for a better lifestyle you can talk to our Saudi Visa Agency in Bangladesh for both traveling and Umrah's purposes.
Medical treatment
As a developing country, Bangladesh yet lacks in the medical field. Many treatments and surgical instruments are yet not available in Bangladesh. Thus, most people go abroad for better medical services. We as a visa-processing agency in Bangladesh give our most priority to such clients who require visas for medical purposes. Each and every life matters. We try our best to provide and serve as many medical purposes as we can. By the grace of Almighty, we have successfully served many for this purpose and got the title of a successful visa processing agency in Bangladesh.
Why Holiday Haven Ventures Travels is a special visa processing agency in Bangladesh?
Holiday Haven Ventures Travelers knows how much hassle and frustration a person has to face due to the complex system, laws, rules, and regulations of visa processing. The experts of our visa-processing agency in Bangladesh will help you have a smooth trip. Our highly experienced and dedicated team will help you with your visa and passport problems. We maintain the relationship with the High Commission of a country and its Embassy with great care. Therefore, we are very much unique as a visa-processing agency in Bangladesh.
So, if you are now looking for a smooth, relaxing tour without having to worry about the hassle of paperwork and visas, then come and drop by to our office and let us deal with the hassle and you just sit back and relax and simply enjoy your trip!
Visa Processing Fees
Country | Single Entry (US$) | Double Entry (US$) | Multiple Entry (US$) |
Afghanistan | 70 | 100 | 130 |
Albania | 2 (1.00 Euro) | 2 (1.00 Euro) | 4 (2.00 Euro) |
Algeria | 1 | 1 | 2 |
Angola | 11 | 11 | 22 |
Argentina | 24 (Canadian $) | 24 (Canadian $) | 48 (Canadian $) |
Armenia | 30 | 30 | 200 |
Australia | 160/ (150.00 AUD) | 160/ (150.00 AUD) | 160/ (150.00 AUD) |
Austria | 39 | 39 | 71 |
Azerbaijan | 40 | 250 | 250 |
Bahamas | 5 | 5 | 10 |
Bahrain | 75 (B. Dinar 25.00) | 75 (B. Dinar 25.00) | 150 ((B. Dinar 50.00) |
Barbados | Visa on Arrival | ||
Belarus | 60 | 60 | 120 |
Belgium | 70 (Euro 50.00) | 85 (Euro 60.00) | 85 (Euro 60.00) |
Belize | 25 | 25 | 37 |
Benin | 5 | 5 | 10 |
Bhutan | Visa on Arrival without fee | ||
Bolivia | 5 | 5 | 10 |
Bosnia-Herzegovina | 7 (Euro 5.00) | 14 / (Euro 10.00) | 14 / (Euro 10.00) |
Botswana | Visa on Arrival | ||
Brazil | 10 | 10 | 30 |
Brunei Darussalam | 26 (BDN 20.00) | 39 (BDN 30.00) | 65 (BDN 50.00) |
Bulgaria | 56 | 56 | 76 |
Burkina Faso | Short Stay $76.00 = Tk.5,660/- | ||
Burundi | 5 | 5 | 10 |
Cambodia | 25 | 25 | 25 |
Cameroon | Visa required, without fee | ||
Canada | 75 Canadian $ | 75 Canadian $ | 150 Canadian $ |
Central Africa | 5 | 5 | 10 |
Chad | 5 | 5 | 10 |
Chile | 5 | 5 | 10 |
China | Regular- 200 RMB (US $ 35.00) Urgent-300.00 | 250 RMB Regular-34.00 350 RMB for Urgent | 585 RMB = US $b 100.00 |
Colombia | 40 | 40 | 175 |
Comoros | 5 | 5 | 10 |
Congo | Visa on Arrival | ||
Costa Rica | 15 | 15 | 30 |
Cote d'Ivoire | 25 | 25 | |
Croatia | 31 (Euro 22.00) | 62 (Euro 44.00) | 62 (Euro 44.00) |
Cuba | 66.00 Tourist $23.00 | Multiple entry granted only to diplomats accredited to Bangladesh | |
Cyprus | 5 | 5 | 10 |
Czech Republic | 21 | 21 | 41 |
Denmark | 117 (SEK 700.00) | 117 (SEK 700.00) | 117 (SEK 700.00) |
Djibouti | 5 | 5 | 10 |
Dominican Republic | 5 | 5 | 10 |
Egypt | 29 | 29 | 57 |
El-Savador | 5 | 5 | 10 |
Equador | 30 | 30 | |
Eritrea | 39 (Sr. 135.00) | 76 (Sr. 265.00) | |
Estonia | Regular 10.00 Urgent 20.00 | Regular 10.00 Urgent 20.00 | 20 |
Ethiopia | 8 | 8 | 15 |
Fiji | Visa on Arrival | ||
Finland | 117 (SEK 117.00) | 117 117 (SEK 117.00) | 117 117 (SEK 117.00) |
France | 84.00 (Under 90 days) (Euro 60.00) & 139.00 (Euro 99.00) (Over 90 days) | 84.00 (Under 90 days) (Euro 60.00) & 139.00 (Euro 99.00) (Over 90 days) | 140.00 Regular (Euro 100.00) & Urgent 280.00 (Euro 200.00) |
Gabon | Visa on Arrival | ||
Gambia | Visa on Arrival | ||
Germany | 84 (Euro 60.00) | 84 (Euro 60.00) | 84 (Euro 60.00) |
Ghana | 50 | 50 | 100 |
Greece | 84 (Euro 60.00) | 84 (Euro 60.00) | 84 (Euro 60.00) |
Grenada | Visa on Arrival | ||
Guatemala | 12 | 12 | 24 |
Guinea | Visa on Arrival | ||
Guinea-Bissau | Visa on Arrival | ||
Guyana | 7 | 7 | 14 |
Haiti | 18 | 18 | 18 |
Honduras | 12 | 12 | 24 |
Hongkong | 24.00 (HKD 160.00) - Regular & 36.00 (HKD 260.00) - Urgent | 24.00 (HKD 160.00) - Regular & 36.00 (HKD 260.00) - Urgent | 24.00 (HKD 160.00) - Regular & 36.00 (HKD 260.00) - Urgent |
Hungary | 55 | 55 | 103 |
Iceland | 117 (SEK 700.00) | 117 (SEK 700.00) | 117 (SEK 700.00) |
India | VISA REQUIRED WITHOUT FEE | ||
Indonesia | 45 | 50 | 100 |
Iran | 29 | 36 | 52 |
Iraq | 40 | 40 | 40 |
Ireland | Visa on Arrival | ||
Italy | 84 (Euro 60.00) | 84 (Euro 60.00) | 84 (Euro 60.00) |
Ivory Coast (cote D) | 25 | 25 | 25 |
Jamaica | Visa on Arrival | ||
Japan | Does not realize any visa fee from Japanese national on reciprocity | ||
Jordan | 30 | 30 | 85 |
Kazakhstan | 70 | 140 | 200 |
Kenya | 50 | 50 | 50 |
Kiribati | 5 | 5 | 10 |
Korea (North) | 17 (RMB 100.00) | 17 (RMB 100.00) | 17 (RMB 100.00) |
Korea (South) | 36 (KW 36,000) | 36 (KW 36,000) | 36 (KW 60,000) |
Kuwait | 20 (KD5.00) | 40 (KD 10.00) | 60 (KD 15.00) |
Kyrgyzstan | 70 | 140 | 200 |
Laos | 12 | 12 | 23 |
Latvia | 20.00 - Regular 40.00 - Urgent | 20.00 - Regular 40.00 - Urgent | 40 |
Lebanon | 44 | 132 | |
Lesotho | NO VISA REQUIRED (*) | ||
Liberia | VISA REQUIRED WITHOUT FEE | ||
Libya | 23 | 138 | 138 |
Lithuania | 20.00 - Regular 60.00 - Urgent | 20.00 - Regular 60.00 - Urgent | 60 |
Luxembourg | 49 (Euro 35.00) | 49 (Euro 35.00) | 49 (Euro 35.00) |
Macau | 14 (HKD 100.00) | HKD 170.00 | 47 (HKD 350.00) |
Malagasy Republic/Madagaskar | VISA REQUIRED WITHOUT FEE | ||
Malawi | Visa on Arrival | ||
Malaysia | 11 | 11 | 24 |
Maldives | NO VISA REQUIRED for Visitors/Tourist (No visa required for 90 days stay for non-employment ) | ||
Mali | 11 | 11 | 23 |
Malta | 9 | 9 | 18 |
Mauritania | VISA REQUIRED WITHOUT FEE | ||
Mauritius | 15 | 15 | 30 |
Mexico | 36 | 96 | 96 |
Moldova | 25 | 25 | 50 |
Monaco | 81 | ||
Mongolia | 56 (RMB 335.00) | 84 (RMB 500.00) | 250 (RMB 1495.00) |
Morocco | 26 | 54 | |
Mozambique | 25 | 25 | 50 |
Myanmar | 35 | 70 | 70 |
Nepal | 30.00 (Tourist) and 15.00 (Student) for 3 months (Visa on a | 55 | 100.00 (one year) 250.00 (five years) |
Netherlands | 52.00 (37.00 Euro) - Regular 105.00 (Euro 75.00) - Urgent | 105 (Euro 75.00) | 105 (Euro 75.00) |
New Zealand | 158 (AUS 150.00) | 158 (AUS 150.00) | 158 (AUS 150.00) |
Nicaragua | 25 | 25 | 50 |
Niger | 40 | 40 | 40 |
Nigeria | 100 | 250 | |
Norway | 110 (SEK 700.00) | 110 (SEK 700.00) | 110 (SEK 700.00) |
Oman | 28 | 28 | 28 |
Pakistan | 4.00 (RS 200.00) & US $172.00 (Multiple work visa for one year) | 8 (Rs 600.00) | 10 (Rs 735.00) |
Palestine | 15 | 43 | |
Panama | 10 | 10 | 20 |
Papua New Guinea | 7 | 7 | 10 |
Paraguay | 5 | 5 | 10 |
Peru | 12 | 12 | 24 |
Philipines | 60 | 80 | 120 |
Poland | 21 (Euro 15.00) | 42 (Euro 30.00) | 42 (Euro 30.00) |
Portugal | 21.00 (Euro 15.00) - Regular 42.00 (Euro 30.00) - Urgent | 42.00 (Euro 30.00) - Regular, 126.00 (Euro 90.00) - Urgent | |
Qatar | 28 | 28 | 55 |
Romania | 45.00(Euro 31.00) - Regular 88.00 (Euro 62.00) - Urgent | 90.00 (Euro 65.00) - Regular 180.00 (180.00) - Urgent | |
Russia | Regular 50.00 Urgent 100.00 | Reular 50.00 Urgent 100.00 | 100 |
Rwanda | 5 | 5 | 10 |
Saint Lucia | VISA REQUIRED WITHOUT FEES | ||
Saudia Arabia | 58 (Sr.200.00)_ | 143 (Sr.500.00) | 143 (Sr.500) |
Senegal | 22 | 22 | 146 |
Seychelles | NO VISA REQUIRED (*) | ||
Sierra Leone | 11 | 11 | 23 |
Singapore | 23 | 23 | 23 |
Slovak Red | 21 | 31 | 85 |
Slovenia | 30 | 30 | 60 |
Somalia | 35 | 35 | 70 |
South Africa | 40 | 180 | 180 |
Spain | 84.00 (Euro 60.00) Regular 123.00 (Euro 90.00) Urgent | 84.00 (Euro 60.00) Regular 123.00 (Euro 90.00) Urgent | 123.00 (Euro 90.00) Regular 190.00 (Euro 140.00) Urgent |
Sri Lanka | 10 | 10 | 20 |
St. Kitts & Nevis | Visa on Arrival | ||
Sudan | 55 (Sr. 190.00) | 108 (Sr.375.00) | 108 (Sr. 375.00) |
Suriname | 17 | 17 | 34 |
Swaziland | Visa on Arrival | ||
Sweden | 112 (SEK 700.00) | 112 (SEK 700.00) | 112 (SEK 700.00) |
Switzerland | 45 (CHF 40.00) | 90 (CHF 80.00) | 90 (CHF 80.00) |
Syria | 44 | 132 | |
Taiwan | 52 | 52 | 104 |
Tajikistan | 63 | 73 | 143 |
Tanzania | 50 | 50 | 100 |
Thailand | 33.00 (Tourist) 66.00 (Non Immigrant/Business Visa ) | 72.00 (Tourist) 72.00 (Non Immigrant/Business Visa ) | 165 |
Tonga | 5 | 5 | 10 |
Trinidad & Tobago | 11 | 11 | 11 |
Tunisia | 19 | 19 | 38 |
Turkey | 58 | 116 | 194 |
Turkmenistan | 31 | 31 | 71 |
Tuvalu | 5 | 5 | 10 |
Uganda | 50 | 50 | 50 |
Ukraine | 75.00 (150.00 Urgent) | 75 | 150 |
United Arab Emirates | 184 (AED 670.00) | 184 (AED 670.00) | 732.00 (AED 2680.00) |
United Kingdom | 124 (GBP 78.00) | 124 (GBP 78.00) | 124.00 (GBP 78.00) (6 months), 424.00 (GBP 270.00) (12 months), 794.00 (BGP 796.00) (60 months) |
United States (USA) | 160 | 190.00 for employment | 190.00 for employment |
Uruguay | 37 | 37 | 74 |
Uzbekistan | 70 | 140 | 200 |
Vanuatu | 5 | 5 | 10 |
Venezuela | 20 | 20 | 40 |
Vietnam | 45 | 50 | 65.00 (up to 01 month), 95.00 (up to 06 months), 135.00 (from 06 months to 01 year) |
Western Samoa | Visa on Arrival | ||
Yemen | 14 (KWD 3.50) | 14 (KWD 3.50) | 14 (KWD 3.50) |
Zaire | 5 | 5 | 10 |
Zambia | Visa on Arrival | ||
Zimbabwe | 25 | 40 | 50 |
Note:
Visa fees usually depend on the Immigration Authorities of That Country. They are the ones who are responsible for issuing the Visa. We can only submit as an Applicant support.